Coimbatore, Tamil Nadu
GST No. 33ABWPT9763G1ZR
Call 07942839619 64% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Grade | semi-synthetic type water soluble cutting oil |
| Concentrate Appearance | General Machining : Brix 4~7 % & Grinding : Brix 3 ~ 5% |
| Packaging Type | Can |
| I Deal In | New Only |
| Usage/Application | Material: Cast Iron, Steel, Alloy Steel |
| Suitable For | Machining: General Machining, Grinding |
| Usage | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Sizes | Bucket of 20 Litre |
| Grade | mineral based water soluble cutting oil |
| Usage/Application | Material: Cast iron, Iron, Aluminum and Alloys |
| Semi-Synthetic/Mineral | Mineral |
| Item Code | TECTYL COOL 292 |
| Features | Good Al corrosion prevention, Superior Emulsion stability |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Sizes | Bucket of 20 Litre |
| Grade | semi-synthetic |
| Brand | TECTYL |
| Packaging Size | 20 Ltr can |
| Semi-Synthetic/Mineral | Semi-Synthetic |
| Item Code | TECTYL COOL 360 |
| Usage/Application | Steel & Cast iron: |
| Suitable For | Ferrous metal |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | Barrel 210 Ltrs |
| Packaging Type | Drum |
| Brand | Molygraph |
| Grade | Smoothkut SO 7100 |
| Usage/Application | General cutting Operations, Most Suitable for Drilling, Turning, Milling and Grinding operations |
| Physical State | Oil |
| MATERIAL COMPATIBILITY | Ferrous and non-ferrous metals, Aluminum alloys |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | Barrel of 210 Ltrs |
| Packaging Type | Drum |
| Brand | Molygraph |
| Usage/Application | General cutting operations & Most suitable for Sawing, Turning, Drilling, Boring, Milling, Reaming |
| Model Name/Number | SmoothKut SS 5200 Premium |
| BENEFITS | Good emulsion, biostability, and cleanliness in hard water, Strong rust and corrosion protection und |
Additional Information:
View Complete details